Collar thickness of Np3 pipes as per IS-458:2003
Wall thickness & Quantity of Steel is the main difference in Np2 and Np3 Pipes, where class Np2 is known as light-duty Hume pipes used for sewers, irrigation, and light traffic culverts, on the other hand, NP3 Reinforced Concrete are medium-duty, Non-Pressure Pipes mostly used for Drainage and Irrigation use, for Cross, Drains/Culverts carrying Medium Traffic.
IS-458: 2003 |
|
Np3 – Reinforced concrete, Light Duty, Non- Pressure Pipes | |
DIA In MM | Barrel Wall Thickness |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 80 | 25 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 100 | 25 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 150 | 25 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 200 | 30 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 225 | 30 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 250 | 30 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 300 | 40 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 350 | 75 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 400 | 75 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 450 | 75 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 500 | 75 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 600 | 85 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 700 | 85 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 800 | 95 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 900 | 100 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 1000 | 115 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 1100 | 115 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 1200 | 120 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 1400 | 135 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 1600 | 140 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 1800 | 150 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 2000 | 170 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 2200 | 185 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 2400 | 200 MM |
Precast Reinforced Concrete Pipe- Spigot and Socket Type: Internal Diameter 2600 | 215 MM |
To Know More about Collar thickness of Np3 pipes and other details please contact us on:
Mail Us:Sales@balajispunpipe.com|Contact Number:+919992906006
Visit Our Website on www.balajispunpipe.com
Or You can Follow us on LinkedIn
#RCCPipes #concreteproducts #concreteconstruction #concretedesign #rcc #pipes #concretearchitecture #construction #constructionindustry #constructiontips #constructionlife #constructioncompany #business #DelhiNCR #constructionDelhiNCR #constructionIndia #MakeInIndia #FunFact #ConstructionFact #precast #concrete #precastconcrete