Product Details: 260 -260 MM
Manhole Covers Size | 260 -260 MM |
---|---|
Cover thickness | 35 MM |
Frame Height | 55 MM |
Complete set Weight | 17 Kg |
FRAME OUTER DIA | 410 -410 mm |
COVER OUTER DIA | 300 -300 mm |
These Type of manhole are also used In Catch basin , Gully traps and garden area and pit chamber s, parking Areas , low Load area.
Product Details: 300 -300 MM
Manhole Covers Size | 300 -300 MM |
---|---|
Cover thickness | 50 MM |
Frame Height | 75 MM |
Complete set Weight | 47 kg |
FRAME OUTER DIA | 510 -510 mm |
COVER OUTER DIA | 410 -410 mm |
These Type of manhole are also used In Catch basin , Gully traps and garden area and pit chamber s, parking Areas , low Load area.
Product Details: 450 -450 MM
Manhole Covers Size | 450 -450 MM |
---|---|
Cover thickness | 70 MM |
Frame Height | 120 MM |
Complete set Weight | 85 kg |
FRAME OUTER DIA | 670 -670 mm |
COVER OUTER DIA | 560 -560 mm |
Suitable for use in service lanes/roads, on pavements for use under medium-duty vehicular traffic including for car parking areas , Catch basin , Gully traps and garden area , parking Areas , low Load area.
Product Details: 450 -500 MM
Manhole Covers Size | 450 -500 MM |
---|---|
Cover thickness | 70 MM |
Frame Height | 120 MM |
Complete set Weight | 88 kg |
FRAME OUTER DIA | 670 -690 mm |
COVER OUTER DIA | 570 -560 mm |
Suitable for use in service lanes/roads, on pavements for use under medium-duty vehicular traffic including for car parking areas , Catch basin , Gully traps and garden area , parking Areas , low Load area.
Product Details:450 -600 MM
Manhole Covers Size | 450 -600 MM |
---|---|
Cover thickness | 70 MM |
Frame Height | 120 MM |
Complete set Weight | 100 kg |
FRAME OUTER DIA | 670 – 710 mm |
COVER OUTER DIA | 560 – 700 MM |
Suitable for use in service lanes/roads, on pavements for use under medium-duty vehicular traffic including for car parking areas , Catch basin , Gully traps and garden area , parking Areas , low Load area.
Product Details: 560 MM MD
Manhole Covers Size | 560 MM MD |
---|---|
Cover thickness | 70 MM |
Frame Height | 120 MM |
Complete set Weight | 110 kg |
FRAME OUTER DIA | 770 MM |
COVER OUTER DIA | 660 MM |
Suitable for use within residential and institutional complexes/areas with pedestrian but occasional Light Motor Vehicle traffic. These covers are also used for ‘Inspection Chambers’
Product Details: 560 MM HD20
Manhole Covers Size | 560 MM HD20 |
---|---|
Cover thickness | 90 MM |
Frame Height | 175 MM |
Complete set Weight | 190 kg |
FRAME OUTER DIA | 880 mm |
COVER OUTER DIA | 710 mm |
Suitable for use in institutional/commercial areas/carriageways/city trunk roads/bus terminals, with heavy-duty vehicular traffic of wheel loads between 15 to 25 tonnes , like buses, trucks and parking areas and where the manhole chambers are located in-between the pavement and the middle of the road.
Product Details: 560 MM EHD35
Manhole Covers Size | 560 MM EHD35 |
---|---|
Cover thickness | 100 MM |
Frame Height | 175 MM |
Complete set Weight | 220 kg |
FRAME OUTER DIA | 880 mm |
COVER OUTER DIA | 710 mm |
Suitable for use on carriageways in commercial; industrial/port areas/near warehouses/go downs where frequent loading and unloading of trucks/ trailers
Product Details: 600 -600 MM MD
Manhole Covers Size | 600 -600 MM MD |
---|---|
Cover thickness | 70 MM |
Frame Height | 120 MM |
Complete set Weight | 130 kg |
FRAME OUTER DIA | 825 -825 mm |
COVER OUTER DIA | 710-710 MM |
Suitable for use in service lanes/roads, on pavements for use under medium-duty vehicular traffic including for car parking areas , Catch basin , Gully traps and garden area , parking Areas , low Load area.
Product Details: 600 -600 MM HD20
Manhole Covers Size | 600 – 600 MM HD20 |
---|---|
Cover thickness | 70 MM |
Frame Height | 120 MM |
Complete set Weight | 148 kg |
FRAME OUTER DIA | 825 – 825 mm |
COVER OUTER DIA | 710 – 710 mm |
Suitable for use in institutional/commercial areas/carriageways/city trunk roads/bus terminals, with heavy-duty vehicular traffic of wheel loads between 10 to 15 tonnes, like buses, trucks and parking areas and where the manhole chambers are located in-between the pavement and the middle of the road.
Product Details: 600 -600 MM EHD35
Manhole Covers Size | 600 -600 MM EHD35 |
---|---|
Cover thickness | 90 MM |
Frame Height | 140 MM |
Complete set Weight | 170 kg |
FRAME OUTER DIA | 825 – 825 mm |
COVER OUTER DIA | 710 – 710 mm |
Suitable for use in institutional/commercial areas/carriageways/city trunk roads/bus terminals, with heavy-duty vehicular traffic of wheel loads between 20 to 25 tonnes, like buses, trucks and parking areas and where the manhole chambers are located in-between the pavement and the middle of the road.
Product Details: 800-900 MM
Manhole Covers Size | 800-900 MM |
---|---|
Cover thickness | 70 MM |
Frame Height | 120 MM |
Complete set Weight | 230 kg |
FRAME OUTER DIA | 1080-1150 MM |
COVER OUTER DIA | 450-1000 MM |
Suitable for use on carriageways in commercial; industrial/port areas/near warehouses/go downs where frequent loading and unloading of trucks/ trailers